Description
Specification | ||||
Brand | Bakeey | |||
Model | BM08 | |||
Color | Black, Blue, Pink, Red | |||
Chip | NRF52832 | |||
Bluetooth Version | BT 4.0 (Low power) | |||
Compatible OS | Android 4.4 or above , iOS 8.2 or above | |||
Operating Mode | Touch Key | |||
APP Name | Gloryfit | |||
App Language | Russian, Indonesian, German, Italian, Czech, Japanese, French, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic, Korean | |||
Bracelet Language | Chinese, English, Japanese, German, Korean, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Hindi, Czech, Polish | |||
Special Features | ||||
Waterproof | IP68 waterproof | |||
Body Fat Function | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | / | |||
Female Physiological Cycle | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Call ID Display | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Mute, Vibration | |||
Weather Push | Support | |||
Brightness Control | Support | |||
Auto Light-up Screen | Support | |||
Data Save | About 3 months | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.08inch Type: TFT Resolution: 128*220pixels |
|||
Battery | Battery Capacity: 105 mAh Standby Time: About 10 days Using time: About 5 days Charging Time: About 2 hours Charging Type: USB charging |
|||
Appearance & Details | ||||
Band | Material: TPU Length: about 220mm Width: about 20mm (detachable) |
|||
Weight and Size | Product size: about 260*23*11 mm Product weight: about 24g |
Vanya –
Easy to use and lightweight smart watch, I like it. Very easy to charge, just remove the one side of strap and pug it in to any USB and you are all set. Quickly charges and charging remains for long time. Tracks lot of things you can think of starting from your steps, blood pressure, fat etc. Slim design and easy to use app. Great value!
Vanya –
Easy to use and lightweight smart watch, I like it. Very easy to charge, just remove the one side of strap and pug it in to any USB and you are all set. Quickly charges and charging remains for long time. Tracks lot of things you can think of starting from your steps, blood pressure, fat etc. Slim design and easy to use app. Great value!
Karl –
I was in the market for a fitness tracker and was very happy to find one that measures heart rate and blood pressure.
Karl –
I was in the market for a fitness tracker and was very happy to find one that measures heart rate and blood pressure.
Kctco –
Its very elegant perfect for my small arm and it seems to be very accurate. I am using it with an iPhone and it paired very easily with the app, I am checking the graphs daily, love it.
Dave –
I needed support in my work outs, getting older and lazy. The BP monitor is accurate like the oen at home. The app is has great features. I believe I will purchase another for a friend, I am happy with this purchase.
Dave –
I needed support in my work outs, getting older and lazy. The BP monitor is accurate like the oen at home. The app is has great features. I believe I will purchase another for a friend, I am happy with this purchase.
Kctco –
Its very elegant perfect for my small arm and it seems to be very accurate. I am using it with an iPhone and it paired very easily with the app, I am checking the graphs daily, love it.